Coverage report: 82%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-31 09:36 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
fuzzycocopython / fuzzycoco_base.py RuleActivations.__array_finalize__   67% 3 1 0   50% 2 1   60%
fuzzycocopython / fuzzycoco_base.py RuleActivationMatrix.__array_finalize__   67% 3 1 0   50% 2 1   60%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._extract_output_names   83% 6 1 0   50% 2 1   75%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._rename_membership_label   67% 9 3 0   50% 8 4   59%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._rebuild_from_description   100% 16 0 4   50% 2 1   94%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._normalize_target_name_change   78% 23 5 0   69% 16 5   74%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase.set_target_names   89% 55 6 0   79% 28 6   86%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._prepare_dataframes   64% 14 5 0   50% 10 5   58%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._resolve_target_headers   81% 16 3 0   75% 12 3   79%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._prepare_inference_input   69% 13 4 0   75% 4 1   71%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._ensure_fuzzy_system   55% 20 9 0   42% 12 3   50%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._fuzzy_system_description   30% 10 7 0   17% 6 1   25%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._default_rule_names   83% 6 1 0   50% 4 2   70%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._default_rule_labels   81% 32 6 0   60% 20 6   73%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._default_rule_activations_from_levels   82% 38 7 0   75% 28 7   79%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._predict_dataframe   86% 7 1 0   75% 4 1   82%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._validate_fit_kwargs   75% 8 2 0   50% 2 1   70%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase.fit_stepwise   0% 2 2 0   100% 0 0   0%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._fit_internal   96% 23 1 0   50% 4 2   89%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._run_training_loop   66% 32 11 0   50% 20 8   60%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._finalize_after_training   88% 17 2 0   50% 4 2   81%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase.predict   0% 1 1 0   100% 0 0   0%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase.rules_activations   80% 5 1 0   50% 2 1   71%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase.rules_stat_activations   80% 55 11 0   68% 22 7   77%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._as_1d_sample   59% 22 9 0   50% 14 5   56%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase._rules_index   75% 4 1 0   50% 2 1   67%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase.__getstate__   100% 7 0 0   50% 2 1   89%
fuzzycocopython / fuzzycoco_base.py _FuzzyCocoBase.__setstate__   74% 19 5 0   43% 14 6   61%
fuzzycocopython / fuzzycoco_base.py FuzzyCocoClassifier.fit_stepwise   0% 5 5 0   0% 2 0   0%
fuzzycocopython / fuzzycoco_base.py FuzzyCocoClassifier.predict   94% 18 1 0   88% 8 1   92%
fuzzycocopython / utils.py create_input_linguistic_variable   95% 19 1 0   92% 12 1   94%
fuzzycocopython / utils.py generate_generic_labels   79% 19 4 0   81% 16 3   80%
fuzzycocopython / utils.py build_fuzzycoco_params   91% 34 3 0   62% 16 6   82%
fuzzycocopython / utils.py build_fuzzycoco_params._bits_vars   80% 5 1 0   75% 4 1   78%
fuzzycocopython / utils.py to_views_components   95% 20 1 0   88% 8 1   93%
Total     86% 897 122 4   70% 374 95   82%

No items found using the specified filter.

34 functions skipped due to complete coverage.