Coverage report: 82%
Files Functions Classes
coverage.py v7.13.5, created at 2026-03-31 09:36 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| fuzzycocopython / fuzzycoco_base.py | RuleActivations | 83% | 6 | 1 | 0 | 50% | 2 | 1 | 75% | |||
| fuzzycocopython / fuzzycoco_base.py | RuleActivationMatrix | 83% | 6 | 1 | 0 | 50% | 2 | 1 | 75% | |||
| fuzzycocopython / fuzzycoco_base.py | _FuzzyCocoBase | 80% | 526 | 104 | 4 | 62% | 254 | 80 | 74% | |||
| fuzzycocopython / fuzzycoco_base.py | FuzzyCocoClassifier | 79% | 28 | 6 | 0 | 75% | 12 | 1 | 78% | |||
| fuzzycocopython / utils.py | (no class) | 96% | 240 | 10 | 0 | 88% | 104 | 12 | 94% | |||
| Total | 86% | 897 | 122 | 4 | 70% | 374 | 95 | 82% | ||||
No items found using the specified filter.
3 classes skipped due to complete coverage.